Leading Manufacturer for Sintered Alumina - CHALCO aluminium hydroxide specifiction – Ton Year Detail:
Specification:
Specification | Chemical Composition % | PH | Oil absorption | Whiteness ≥ | Particle Grade | Attached Water %≤ | |||||
Al(OH)3≥ | SiO2≤ | Fe2O3≤ | Na2O≤ | ml/100g≤ | Medium Particle Size | 100 % | 325 | ||||
D50 µm | % | ||||||||||
H-WF-1 | 99.5 | 0.08 | 0.02 | 0.3 | 7.5-9.8 | 55 | 97 | ≤1 | 0 | ≤0.1 | 0.5 |
H-WF-2 | 99.5 | 0.08 | 0.02 | 0.4 | 50 | 96 | 1-3 | 0 | ≤0.1 | 0.5 | |
H-WF-5 | 99.6 | 0.05 | 0.02 | 0.25 | 40 | 96 | 3-6 | 0 | ≤1 | 0.4 | |
H-WF-7 | 99.6 | 0.05 | 0.02 | 0.3 | 35 | 96 | 6-8 | 0 | ≤3 | 0.4 | |
H-WF-8 | 99.6 | 0.05 | 0.02 | 0.3 | 33 | 96 | 7-9 | 0 | ≤3 | 0.4 | |
H-WF-10 | 99.6 | 0.05 | 0.02 | 0.3 | 33 | 96 | 8-11 | 0 | ≤4 | 0.3 | |
H-WF-10-LS | 99.6 | 0.05 | 0.02 | 0.2 | 33 | 96 | 8-11 | 0 | ≤4 | 0.3 | |
H-WF-10-SP | 99.6 | 0.03 | 0.02 | 0.2 | 7.5-9.0 | 32 | 95 | 8-11 | 0 | ≤4 | 0.3 |
H-WF-12 | 99.6 | 0.05 | 0.02 | 0.3 | 32 | 95 | 10-13 | 0 | ≤5 | 0.3 | |
H-WF-14 | 99.6 | 0.05 | 0.02 | 0.3 | 32 | 95 | 13-18 | 0 | ≤12 | 0.3 | |
H-WF-14-SP | 99.6 | 0.03 | 0.02 | 0.2 | 30 | 95 | 13-18 | 0 | ≤12 | 0.3 | |
H-WF-20 | 99.6 | 0.05 | 0.02 | 0.25 | 7.5-9.8 | 32 | 95 | 18-25 | 0 | ≤30 | 0.2 |
H-WF-20-SP | 99.6 | 0.03 | 0.02 | 0.2 | 7.5-9.8 | 30 | 94 | 18-25 | 0 | ≤30 | 0.2 |
H-WF-25 | 99.6 | 0.05 | 0.02 | 0.3 | 32 | 95 | 22-28 | 0 | ≤35 | 0.2 | |
H-WF-40 | 99.6 | 0.05 | 0.02 | 0.2 | 33 | 95 | 35-45 | 0 | - | 0.2 | |
H-WF-50-SP | 99.6 | 0.03 | 0.02 | 0.2 | 7.5-10 | 30 | 93 | 40-60 | 0 | - | 0.2 |
H-WF-60-SP | 99.6 | 0.03 | 0.02 | 0.2 | 30 | 92 | 50-70 | 0 | - | 0.1 | |
H-WF-75 | 99.6 | 0.05 | 0.02 | 0.2 | 40 | 93 | 75-90 | 0 | - | 0.1 | |
H-WF-75-SP | 99.6 | 0.03 | 0.02 | 0.2 | 30 | 92 | 75-90 | 0 | - | 0.1 | |
H-WF-90 | 99.6 | 0.05 | 0.02 | 0.2 | 40 | 93 | 70-100 | 0 | - | 0.1 | |
H-WF-90-SP | 99.6 | 0.03 | 0.02 | 0.2 | 30 | 91 | 80-100 |
Aluminum hydroxide is white powder product. Its appearance is white crystal powder, non-toxic and odorless, with the characteristics of good flow ability, high whiteness, low alkali and low iron. It is an amphitricha compound. The main content is AL (OH) 3.
1. Aluminum hydroxide prevents smoking. It makes no dripping substance and toxic gas. It is labile in the strong alkali and strong acid solution. It becomes alumina after pyrolysis and dehydration, and non-toxic and odorless.
2. Active aluminum hydroxide is produced by advanced technology, with various kinds of adjuvant and coupling agents to raise the property of surface treatment.
Usage:
Used as the material in various kinds of aluminates, as the retardant agent in plastic, latex industries. It is used in paper making, paints, toothpaste, pigments, drying agent, pharmaceuticals industry and artificial achate.
Active aluminum hydroxide used in plastic, rubber industries. It’s also extensive used in electrician, LDPE cable material, rubber industry, as insulating layer of electric wire and cable, restrictive coating, adiabator and conveyor belt.
Product detail pictures:
Related Product Guide:
All-in-one synthesis of mesoporous silicon nanosheets from natural clay and their applicability to hydrogen evolution | Aluminium Sulphate
NASA Space Station On-Orbit Status 31 May 2019 – Preparing for the SpaceX Dragon Cargo Spacecraft Departure | Activated Alumina Oxide
The key to our success is "Good Product Quality, Reasonable Value and Efficient Service" for Leading Manufacturer for Sintered Alumina - CHALCO aluminium hydroxide specifiction – Ton Year, The product will supply to all over the world, such as: Doha, Uzbekistan, Panama, We care about every steps of our services, from factory selection, product development & design, price negotiation, inspection, shipping to aftermarket. Now we have implemented a strict and complete quality control system, which ensures that each product can meet quality requirements of customers. Besides, all of our solutions have been strictly inspected before shipment. Your Success, Our Glory: Our aim is to help customers realize their goals. We're making great efforts to achieve this win-win situation and sincerely welcome you to join us.
By Carol from Bolivia - 2018.06.19 10:42
Reasonable price, good attitude of consultation, finally we achieve a win-win situation,a happy cooperation!
By Jill from United Arab Emirates - 2017.03.28 16:34